FGRMRM/FG/KIT
SHORTAGE
FG/RMTotal Shortages (SKUs)
655
Total Shortage Quantity
-1,336,566.769
Total Shortage Value (USD)
-39,083,099.579
X
Ingredient Material | Ingredient Materi... | Ingredient Materi... | Shortage Date | ING Available Qu... | ING Demand Qua... | Action | |
|---|---|---|---|---|---|---|---|
| 1002597 | MDSE 8A***************... | ROH | Jul 15, 2026 | 179.445 | 276.090 | ||
| 1002597 | MDSE 8A***************... | ROH | Jul 15, 2026 | 179.445 | 276.090 | ||
| 1002597 | MDSE 8A***************... | ROH | Jul 15, 2026 | 179.445 | 276.090 | ||
| 1002876 | S8073 DI-POT H PH XF... | ROH | Jul 10, 2026 | 0.000 | 1,101.600 | ||
| 1021771 | S514************* XF... | ROH | Jul 10, 2026 | 0.000 | 18.096 | ||
| 1020693 | IBC SS 265GAL EMPTY ... | VERP | Jul 9, 2026 | -76.000 | 0.000 | ||
| 1021098 | LBL WRN CORROSIVE ... | VERP | Jul 22, 2026 | 78.000 | 910.000 | ||
| 1021098 | LBL WRN CORROSIVE ... | VERP | Jul 22, 2026 | 78.000 | 910.000 |
Columns
Page Size:
1 to 25 of 8,279Page 1 of 332
