Action Center
23 open issues|$2.84M total exposure|2 require action in next 48 hours
Current Date & Time
07 Sept 2026 · 18:00:00
Critical — Act Now
Shelf-Life Management Issue Action window: 48h
$185K
Impact — Batch KFGA-260824-017 · KO-FG
Shortage Issue Action window: 27h
$210K
Impact — RM-45821 · 3 Bottlers at risk
Expiry (RM/WIP) — 12 Issues
Sort: $ Impact| Action | |||||||
|---|---|---|---|---|---|---|---|
| $185K | 5d left | Batch KFGA-260824-017 | KO-FG | 10,900 L | ASP01 → Bottler / DC | 48h | Pull-forward order | ||
| $142K | 8d left | Batch KFGA-260821-009 | KO-FG | 8,400 L | ASP01 | 3d | Reallocate | ||
| $98K | 11d left | Batch KFGA-260818-003 | WIP | 5,200 L | Plant 5040 | 5d | Reblend | ||
| $67K | 14d left | RM-45218 | RM | 2,100 kg | Supplier Apex | 7d | Use alternate batch |
Shortage — 9 Issues
Sort: $ Impact| Action | |||||||
|---|---|---|---|---|---|---|---|
| $210K | 2d to service risk | RM-45821 | Service impact: 3 Bottlers | 24K units short | 24h | Expedite supplier | ||
| $156K | 4d to line stop | WIP-7712 | Line ASP02 | 18K units at risk | 48h | Emergency transfer | ||
| $89K | 6d to service risk | KO-FG-3321 | Bottler HHS | 12K cases short | 4d | Reallocate FG stock |
Less Critical — Monitor
| Action | |||||||
|---|---|---|---|---|---|---|---|
| $45K | 21d left | Batch KFGA-260810-011 | KO-FG | 3,400 L | DC Europe | 14d | Monitor consumption | ||
| $32K | 28d left | RM-44992 | RM | 1,800 kg | Supplier Beta | 21d | Monitor supply |
